InterFortune.com - statistic
Country Total
all / last 3 days
Men
all / last 3 days
Women
all / last 3 days

Russia 97418 / 99 42414 / 35 54125 / 63
United States 340 / 0 267 / 0 70 / 0
Germany 289 / 0 227 / 0 59 / 0
United Kingdom 30 / 0 22 / 0 8 / 0
Italy 27 / 0 20 / 0 6 / 0
Spain 27 / 0 18 / 0 8 / 0
France 21 / 0 19 / 0 2 / 0

Algeria 2 / 0 2 / 0 0 / 0
Argentina 2 / 0 1 / 0 1 / 0
Armenia 63 / 0 24 / 0 37 / 0
Australia 5 / 0 3 / 0 2 / 0
Austria 10 / 0 4 / 0 6 / 0
Azerbaijan 176 / 0 100 / 0 75 / 0
Belarus 833 / 0 351 / 0 465 / 0
Belgium 18 / 0 14 / 0 4 / 0
Brazil 1 / 0 0 / 0 1 / 0
Bulgaria 18 / 0 12 / 0 6 / 0
Canada 1 / 0 1 / 0 0 / 0
Canada 43 / 0 38 / 0 5 / 0
China 3 / 0 1 / 0 2 / 0
Congo 1 / 0 0 / 0 1 / 0
Croatia 1 / 0 1 / 0 0 / 0
Cuba 1 / 0 0 / 0 1 / 0
Cyprus 1 / 0 1 / 0 0 / 0
Denmark 4 / 0 4 / 0 0 / 0
Egypt 8 / 0 8 / 0 0 / 0
Estonia 337 / 0 106 / 0 228 / 0
Finland 32 / 0 13 / 0 18 / 0
France 21 / 0 19 / 0 2 / 0
Gambia 1 / 0 1 / 0 0 / 0
Georgia 62 / 0 40 / 0 21 / 0
Germany 289 / 0 227 / 0 59 / 0
Greece 11 / 0 11 / 0 0 / 0
Hong Kong 1 / 0 0 / 0 1 / 0
Hungary 1 / 0 0 / 0 1 / 0
India 7 / 0 7 / 0 0 / 0
Indonesia 1 / 0 1 / 0 0 / 0
Iraq 1 / 0 1 / 0 0 / 0
Ireland 4 / 0 4 / 0 0 / 0
Isreal 418 / 0 278 / 0 125 / 0
Italy 27 / 0 20 / 0 6 / 0
Ivory Coast 3 / 0 1 / 0 2 / 0
Japan 1 / 0 0 / 0 1 / 0
Jordan 1 / 0 1 / 0 0 / 0
Kazakhstan 509 / 0 211 / 0 294 / 0
Kenya 1 / 0 1 / 0 0 / 0
Kyrgyzstan 172 / 0 52 / 0 120 / 0
Latvia 238 / 0 87 / 0 149 / 0
Lithuania 127 / 0 37 / 0 89 / 0
Macao 1 / 0 0 / 0 1 / 0
Macedonia 1 / 0 1 / 0 0 / 0
Malaysia 2 / 0 0 / 0 2 / 0
Moldiva (CIS) 218 / 0 72 / 0 146 / 0
Morocco 4 / 0 4 / 0 0 / 0
Netherlands 11 / 0 10 / 0 1 / 0
New Zealand 2 / 0 1 / 0 1 / 0
Nigeria 3 / 0 0 / 0 3 / 0
Norway 4 / 0 4 / 0 0 / 0
Pakistan 2 / 0 2 / 0 0 / 0
Peru 2 / 0 1 / 0 1 / 0
Philipines 2 / 0 1 / 0 1 / 0
Poland 2 / 0 0 / 0 2 / 0
Portugal 1 / 0 0 / 0 1 / 0
Romania 2 / 0 0 / 0 2 / 0
Russia 97418 / 99 42414 / 35 54125 / 63
Saudi Arabia 3 / 0 3 / 0 0 / 0
Senegal Republic 2 / 0 0 / 0 2 / 0
Sierrra Leone 1 / 0 1 / 0 0 / 0
Singapore 1 / 0 1 / 0 0 / 0
Slovakia 1 / 0 0 / 0 1 / 0
Slovenia 1 / 0 0 / 0 1 / 0
South Korea 1 / 0 0 / 0 1 / 0
Spain 27 / 0 18 / 0 8 / 0
Sweden 25 / 0 17 / 0 8 / 0
Switzerland 11 / 0 9 / 0 2 / 0
Syria 3 / 0 2 / 0 1 / 0
Turkey 3 / 0 2 / 0 1 / 0
Turks/Caicos 1 / 0 0 / 0 1 / 0
Ukraine 2408 / 0 908 / 0 1476 / 0
United Arab Emir. 1 / 0 1 / 0 0 / 0
United Kingdom 30 / 0 22 / 0 8 / 0
United States 340 / 0 267 / 0 70 / 0
Uruguay 1 / 0 0 / 0 0 / 0

Sum: 103991/99 45444/35 57588/63

 
Last Update: Wed Jan 12 13:22:27 2005

 
Banner Ad
Click!